|
FOOTBALL CLUB |
| Dunston F v West Auckland | ||||
|
Date |
H/A | F : A | Scorers | |
| 15.03.08 | H | 1 : 4 | Preen. | |
| 27.03.07 | A | 2 : 3 | Pattison, Preen. | |
| 17.02.07 | A | 1 : 1 | Johnson. | |
| 30.09.06 | H | 1 : 1 | Armstrong. | . |
| 11.03.06 | H | 0 : 1 | - | . |
| 15.10.05 | A | 1 : 3 | S. Robson | . |
| 12.04.05 | H | 2 : 1 | Armstrong, M. Pitt. | . |
| 28.08.04 | A | 2 : 0 | Southern 2. | . |
| 21.02.04 | A | 0 : 0 | - | . |
| 16.12.03 | H | 1 : 2 | Thompson. | . |
| 22.02.03 | H | 1 : 2 | Snaith. | . |
| 05.10.02 | A | 2 : 2 | Hamill, Sankey. | . |
| 23.03.02 | H | 1 : 1 | Fletcher (P). | . |
| 05.03.02 | A | 2 : 1 | Fletcher (P), Ord. | . |
| 20.03.01 | H | 2 : 0 | Dalton, Healer. | . |
| 19.08.00 | A | 1 : 0 | Forbes. | . |
| 22.01.00 | A | 1 : 2 | Hogg. | . |
| 07.09.99 | A | 5 : 3 | Fletcher, Elliott, Goodrick, Scaife, O-G. | . |
| 20.03.99 | H | 3 : 3 | Fletcher, Hogg, Scaife. | . |
| 10.10.98 | A | 3 : 1 | Fletcher, Hogg 2. | . |
| 18.01.97 | H | 2 : 0 | Carter, Robinson. | . |
| 21.09.96 | A | 3 : 2 | McDonald 3. | . |
| 09.03.96 | H | 2 : 3 | Bryson (P), Mills. | . |
| 28.10.95 | A | 1 : 0 | Halliday. | . |
|
Ground |
|
Darlington Road 07800 7966 30 . |
|
Formed |
|
1893 . |
|
Club Colours |
|
White Shirt, Black Cuffs White Shorts. |
| Joined NL |
|
1934 . |
|
Nickname |
|
West . |
| Aerial View Of Ground |
|
. |
| Club Honours |
|
Sir Thomas Lipton
Trophy (1st World Cup): 1909, 1911
R-Up: 1960-61
1959-60, 60-61
R-Up: 1997-98 |
Directions :- 34 Miles, 44 Minutes.
Join A1 South on Dunston Road, leave A1 at Junction 60 onto the A689.
After six miles join the A688 for four miles, travelling along Station Road the ground is down a small path way near to the bridge over the stream on your left hand side before you actually get into the town centre.