|
FOOTBALL CLUB |
Directions : - 22 Miles, 35 Minutes.
Go up Dunston Bank and at top turn left and at small round-about at Lobley Hill turn right onto the Consett Road (A692) after 10 miles join the A68 at Castleside (Rowley Bank) continue straight on the A68 (North Road) to Tow Law, ground is at the far end of the town, turn right down into Ironworks Road.
| Dunston FB v Tow Law, 27/27 League Record, F=DFFC | ||||
|
Date |
H/A | F : A | Scorers | |
| 23.02.08 | H | 1: 2 | Dixon | |
| 09.10.07 | A | 2 : 3 | ||
| 06.01.07 | A | 2 : 0 | Armstrong 2. | |
| 19.12.05 | H | 3 : 1 | Armstrong, I'Anson 2 | |
| 16.08.05 | A | 7 : 1 | Armstrong 4, B. Thompson 2, Irwin. | |
| 09.04.05 | A | 0 : 0 | - | |
| 13.11.04 | H | 3 : 0 | Pitt, Pickering, Thompson. | |
| 17.02.04 | A | 3 : 2 | Holemes (P), Pickering, Southern. | |
| 03.01.04 | H | 3 : 1 | Thompson, Shore 2. | |
| 22.03.03 | H | 2 : 1 | Foster, Thompson. | |
| 26.10.02 | A | 1 : 1 | Pickering. | |
| 09.03.02 | H | 1 : 1 | Hogg. | |
| 13.10.01 | A | 1 : 2 | Fletcher. | |
| 14.04.01 | A | 3 : 1 | Elliott, Fletcher (P). Hogg. | |
| 17.03.01 | H | 0 : 3 | - | |
| 22.04.00 | A | 4 : 2 | Fletcher 2, Hogg, Irwin. | |
| 29.02.00 | H | 0 : 2 | - | |
| 02.01.99 | A | 1 : 3 | Keegans. | |
| 31.10.98 | H | 3 : 3 | Fletcher 2, Hogg. | |
| 25.04.98 | A | 1 : 0 | McDonald. | |
| 04.10.97 | H | 1 : 3 | Bolam. | |
| 28.12.96 | H | 4 : 3 | McDonald 2, Bainbridge, Carter. | |
| 07.09.96 | A | 2 : 2 | McDoanld, O-G. | |
| 23.04.96 | H | 0 : 0 | - | |
| 03.10.95 | A | 1 : 5 | Bryson. | |
| 18.03.95 | A | 2 : 2 | Liddle, Halliday. | |
| 04.02.95 | H | 0 : 3 | - | |
| 30.04.94 | H | 3 : 1 | Anderson, Ditchburn, McNall. | |
| 29.01.94 | A | 1 : 4 | Ditchburn. | |
|
Ground |
|
Iron Works Road Tel (01388) 73 1443 . |
|
Formed |
|
1890 . |
|
Club Colours |
|
Black n White Stripes . |
| Joined NL |
|
1920 . |
|
Nickname |
|
The Lawyers . |
| Aerial View Of Ground |
|
.. |
| Club Honours |
|
FA Vase: R-Up:
1997-98 1923-24, 24-25, 94-95, R-Up: 1928-29, 88-89,
98-99, 2001-02 1973-74, R-Up: 1947-48, 51-52, 68-69, 88-89,
97-98 |