
.
|
Win |
Draw |
Lost |
|
2008 -2009 |
N. L | FA Cup | FA Vase | DC Cup | Total |
| Bulford, Andrew | 3 | ||||
| Burns, Jack | |||||
| Dixon, Michael | 1 | ||||
| Dunn, Paul | |||||
| Harkin, Fergal | |||||
| Heiniger, Carl | 1 | ||||
| Laws, Chris | |||||
| Laws, Michael | |||||
| Logan, Richard | |||||
| Ludlow, Lee | |||||
| McIntosh, Andrew | |||||
| O'Bern, Mark | |||||
| Pattison, Neil | |||||
| Pickering, Stephen | 1 | ||||
| Preen, Steven | 1 | ||||
| Sheeran, Mark | |||||
| Stephenson, Tony | |||||
| Swanston, Scott | |||||
| Taylor, James | |||||
| Young, Kane | 1 | ||||
| Own Goals | 1 | 1 | |||
|
Grand Total |
5 | 4 | 1 |
| 2008 - 2009 | P | W | D | F | A | Pts | Pos |
|
League |
4 | 1 | 1 | 5 | 6 | 4 | 15 |
| FA Cup | 1 | 1 | 4 | 0 | - | - | |
| FA Vase | |||||||
| League Cup | |||||||
| Durham C Cup | |||||||
| Friendlies | 8 | 5 | 2 | 21 | 6 | - | - |
|
Total |
13 | 7 | 3 | 30 | 12 |