| Wearside League Record 1987 To 1991. | ||||||||||||
| 1990-1991 Pos 2nd All results here >> | 1988-1989 Pos 1st All results here >> | |||||||||||
| P | W | D | F | A | P | W | D | F | A | |||
| Home | 17 | 13 | 2 | 56 | 16 | Home | 16 | 12 | 3 | 37 | 8 | |
| Away | 17 | 8 | 5 | 43 | 29 | Away | 16 | 11 | 4 | 33 | 15 | |
| Total | 34 | 21 | 7 | 99 | 45 | Total | 38 | 23 | 7 | 70 | 23 | |
| . | ||||||||||||
| 1989-1990 Pos 1st All results here >> | 1987-1988 Pos 9th All results here >> | |||||||||||
| P | W | D | F | A | P | W | D | F | A | |||
| Home | 14 | 11 | 2 | 33 | 5 | Home | 19 | 9 | 4 | 35 | 27 | |
| Away | 14 | 10 | 3 | 27 | 9 | Away | 19 | 7 | 6 | 24 | 23 | |
| Total | 28 | 21 | 5 | 60 | 14 | Total | 38 | 16 | 10 | 59 | 50 | |
|
|
||||||||||||
|
Northern Combination League Record, 1981 To 1987: - This League Is Now Northern AlIiance |
||||||||||||
|
1986-1987 Pos 1st, All Results >> |
1983-1984, Pos 2nd | |||||||||||
| P | W | D | F | A | P | W | D | F | A | |||
| 30 | 22 | 7 | 75 | 23 | 28 | 20 | 3 | 71 | 30 | |||
| 1985-1986, Pos 2nd, All Results >> | 1982-1983, Pos 3rd | |||||||||||
| P | W | D | F | A | P | W | D | F | A | |||
| 26 | 17 | 7 | 66 | 32 | 30 | 23 | 2 | 100 | 44 | |||
|
1984-1985, Pos 2nd |
1981-1982, Pos 6th | |||||||||||
| P | W | D | F | A | P | W | D | F | A | |||
| 26 | 19 | 3 | 88 | 26 | 30 | 12 | 10 | 49 | 37 | |||
| Missing 1980-1981 League Table Record, I know we came 2nd. Missing 4 League Results. | ||||||||||||
|
|
||||||||||||
|
Northern Amateur League 1975 To 1981 :- |
||||||||||||
|
1975 :- Changed name to Whickham Sports, Headquarters Bay Horse Public House. Our first ever game in the Northern Amateur League was an home game against Willington Saint Aiden we lost three-two, our first ever away game was on October 4th against Mitchell Bearings we also lost two-one. Our first win was the next game October 11th at home against Ponteland Utd we won two-nil. Last League game of the season was home to West Allotment Celtic which ended in an nil-nil draw. Our biggest home win was against St Columbus six-nil on the 10th January 1976, our biggest away win was against St Columbus three-one April 28th 1976, biggest home defeat was the first game of the season (see above), our biggest away defeat was on the 29th November when Willington Saint Aiden beat us five-nil. . Our first opponents in the League Cup was West Allotment Celtic on the 8th November whom we beat three-one. In the League Final on May 1st 1976 we were beaten by (not again) Willington Saint Aiden three-nil. . I have all the results for 1975-1976 but not the league table so i don't know what position we came but here is our end of the season record:- . |
||||||||||||
| P | W | D | F | A | ||||||||
| 24 | 11 | 6 | 41 | 31 | ||||||||
|
. |
||||||||||||