|
FOOTBALL CLUB |
| Dunston F v Morpeth | ||||
|
Date |
H/A | F : A | Scorers | |
| 23.09.08 | H | 0 : 0 | - | |
| 29.04.08 | H | 1 : 1 | Preen. | |
| 10.11.07 | A | 2 : 2 | Devine 2. | |
| 24.04.07 | H | 0 : 2 | - | |
| 21.11.06 | A | 2 : 2 | Buzzeo, Preen. | . |
| 13.04.06 | A | 0 : 2 | - | . |
| 13.12.05 | H | 1 : 0 | Armstrong. | . |
| 19.02.05 | H | 1 : 1 | Armstrong. | . |
| 28.09.04 | A | 4 : 0 | Armstrong, Southern, Thompson, Young. | . |
| 14.02.04 | H | 1 : 1 | Hogg. | . |
| 09.12.03 | A | 2 : 1 | Farrey, Holmes. | . |
| 18.03.03 | A | 0 : 1 | - | . |
| 20.08.02 | H | 2 : 1 | Thompson, Snaith. | . |
| 25.04.02 | H | 1 : 1 | Fletcher. | . |
| 18.04.02 | A | 2 : 2 | Adamson, Fletcher (P). | . |
| 27.01.01 | H | 3 : 1 | Fletcher, Hogg 2. | . |
| 27.12.99 | H | 1 : 1 | Pitman. | . |
| 17.08.99 | A | 2 : 2 | Peverell 2. | . |
| 06.02.99 | A | 2 : 0 | Briggs, Scaife. | . |
| 22.09.98 | H | 1 : 1 | Grady. | . |
|
Ground |
|
Craik
Park (01670) 513 785 . |
|
Formed |
|
1909 . |
|
Club Colours |
|
Amber / Black Shirt Black Shorts . |
| Joined NL |
|
1994 . |
|
Nickname |
|
The Highwaymen . |
| Aerial View Of Ground |
|
. |
| Club Honours |
|
.Northern
League Div 2: 1995-96
1996-97 |
Directions :- 18 miles 22 Minutes.
Join A1 North for about 16 miles then bear right (North) onto the A197 towards Morpeth. After about a mile on this road take a left turn on to the B6524 signposted Belsay, Whalton and pass the golf course.
Turn right just before the bridge
under the A1 sign-posted Mitford. The ground is on the right after about half
a mile.