| 1991-1992 Division Two, Position 5th | |||||
| . | P | W | D | F | A |
| Home | 19 | 15 | 3 | 64 | 15 |
| Away | 19 | 11 | 3 | 40 | 15 |
| Total | 38 | 26 | 6 | 104 | 30 |
|
1992-1993 Division Two, Position 1st |
|||||
| . | P | W | D | F | A |
| Home | 19 | 16 | 3 | 74 | 17 |
| Away | 19 | 14 | 2 | 65 | 17 |
| Total | 38 | 30 | 5 | 139 | 34 |
| 1993-1994 Division One, Position 11th | |||||
| . | P | W | D | F | A |
| Home | 19 | 8 | 7 | 37 | 27 |
| Away | 19 | 7 | 2 | 35 | 42 |
| Total | 38 | 15 | 9 | 72 | 69 |
| 1994-1995 Division One, Position 8th | |||||
| . | P | W | D | F | A |
| Home | 19 | 9 | 5 | 39 | 35 |
| Away | 19 | 7 | 7 | 31 | 27 |
| Total | 38 | 16 | 12 | 70 | 62 |
|
1995-1996 Division One, Position 7th |
|||||
| . | P | W | D | F | A |
| Home | 19 | 10 | 4 | 41 | 34 |
| Away | 19 | 10 | 4 | 34 | 18 |
| Total | 38 | 20 | 8 | 75 | 52 |
|
1996-1997 Division One, Position 12th |
|||||
| . | P | W | D | F | A |
| Home | 19 | 6 | 3 | 29 | 38 |
| Away | 19 | 6 | 7 | 35 | 32 |
| Total | 38 | 12 | 10 | 64 | 70 |
|
1997-1998 Division One, Position 4th |
|||||
| . | P | W | D | F | A |
| Home | 19 | 9 | 5 | 34 | 24 |
| Away | 19 | 12 | 5 | 35 | 11 |
| Total | 38 | 21 | 10 | 69 | 35 |
|
1998-1999 Division One, Position 4th |
|||||
| . | P | W | D | F | A |
| Home | 19 | 11 | 5 | 41 | 21 |
| Away | 19 | 7 | 5 | 34 | 32 |
| Total | 39 | 18 | 10 | 75 | 53 |
|
1999-2000 Division One, Position 3rd |
|||||
| . | P | W | D | F | A |
| Home | 19 | 10 | 3 | 36 | 19 |
| Away | 19 | 10 | 4 | 36 | 22 |
| Total | 38 | 20 | 7 | 72 | 41 |
|
2000-2001 Division One, Position 2nd |
|||||
| . | P | W | D | F | A |
| Home | 20 | 16 | 2 | 57 | 24 |
| Away | 20 | 10 | 5 | 36 | 25 |
| Total | 40 | 26 | 7 | 93 | 49 |
|
2001-2002 Division One, Position 3rd |
|||||
| . | P | W | D | F | A |
| Home | 20 | 10 | 5 | 42 | 30 |
| Away | 20 | 12 | 4 | 44 | 23 |
| Total | 40 | 22 | 9 | 86 | 53 |
|
2002-2003 Division One, Position 8th |
|||||
| . | P | W | D | F | A |
| Home | 20 | 9 | 4 | 27 | 22 |
| Away | 20 | 8 | 7 | 25 | 21 |
| Total | 40 | 17 | 11 | 52 | 43 |
|
2003-2004 Division One, Position 1st |
|||||
| . | P | W | D | F | A |
| Home | 20 | 13 | 4 | 42 | 16 |
| Away | 20 | 12 | 5 | 34 | 16 |
| Total | 40 | 25 | 9 | 76 | 32 |
|
2004-2005 Division One, Position 1st |
|||||
| . | P | W | D | F | A |
| Home | 20 | 15 | 5 | 40 | 10 |
| Away | 20 | 13 | 6 | 43 | 15 |
| Total | 40 | 28 | 11 | 83 | 25 |
|
2005-2006 Division One, Position 3rd |
|||||
| P | W | D | F | A | |
| Home | 20 | 11 | 6 | 44 | 21 |
| Away | 20 | 9 | 5 | 38 | 24 |
| Total | 40 | 20 | 11 | 82 | 45 |
|
2006-2007 Division One, Position 7th |
|||||
| P | W | D | F | A | |
| Home | 21 | 11 | 4 | 32 | 24 |
| Away | 21 | 8 | 12 | 35 | 24 |
| Total | 42 | 19 | 16 | 67 | 48 |
|
2007-2008 Division One. Position 6th |
|||||
| P | W | D | F | A | |
| Home | 21 | 11 | 5 | 38 | 31 |
| Away | 21 | 8 | 6 | 29 | 28 |
| Total | 42 | 19 | 11 | 67 | 59 |
|
2008 - 2009 Division One |
|||||
| P | W | D | F | A | |
| Home | 2 | 1 | 1 | 3 | 2 |
| Away | 2 | - | - | 1 | 4 |
| Total | 4 | 1 | 1 | 5 | 6 |
|
Total |
P | W | D | F | A |
| Home | 335 | 190 | 74 | 722 | 411 |
| Away | 337 | 166 | 89 | 629 | 399 |
| Total | 672 | 355 | 163 | 1351 | 810 |
Upto & Inc 26th August 2008