| Date |
. |
Oppostition |
H / A |
F : A | Round | Scorers |
| 1991-92 | Oct 15 | Ashington |
H |
2 : 1 | R1 | Cockburn, Wright. |
| . |
Nov 12 |
Chester-Le-Street | H | 3 : 1 | R2 | Bensley, Brown, Kendal. |
| Feb 11 | Blyth Spartan | A | 2 : 5 | R3 | Gordon, Hillary. | |
| 1992-93 | Aug 25 | Norton & Stocton | A | 2 : 1 | R1 | Mulholland 2. |
| . | Oct 6 | Chester-Le-Street | A | 2 : 3 | R2 | Cramman, Kendal. |
| 1993-94 | Oct 26 | Easington Colliery | A | 3 : 1 | R2 | Mulholland 2. Walker. |
| . | Feb 8 | Eppleton CW | H | 5 : 3 | R3 | Cockburn 2, Ditchburn 2, Mulholland. |
| . | Mar 9 | Murton CW | A | 2 : 0 | R4 | Kendal, McNall. |
| . | Apr 20 | Northallerton Town | A | 0 : 2 | Semi | - |
| 1994-95 | Oct 25 | Durham City | H | 3 : 1 | R2 | Bryson, Halliday, Mulholland. |
| . | Nov 30 | Whitby Town | A | 1 : 2 | R3 | Halliday. |
| 1995-96 | Oct 24 | West Auckland | A | 4 : 0 | R2 | Bryson, Hunter, Milburn, Mills. |
| . | Nov 28 | RTM Newcastle | H | 1 : 0 | R3 | Hixon. |
| . | Feb 27 | Evenwood Town | H | 2 : 1 | R4 | Halliday 2. |
| . | Apr 2 | Durham City Ineg' Player |
H |
2 : 4 | Semi Final | Gorman, Halliday. |
| . | May 8 | Whitby Town @ Bill Syn |
A |
0 : 1 | Final | - |
| 1996-97 | Oct 22 | Whickham 1-1 AET | H | 3 : 1 Pens | McDonald. Pens- Allison, Cockburn, McDonald. | |
| . | Dec 4 | Seaham Red Star | H | 0 : 1 | . | - |
| 1997-98 | Nov 25 | Washington | H | 2 : 0 | R2 | Hunter 2. |
| . | Feb 24 | Consett | H | 2 : 0 | R3 | Briggs, Holloway. |
| . | Apr 1 | Hebburn | A | 2 : 0 | R4 | McDonald 2. |
| . | Apr 15 | South Shields 2 : 2 | A | 5 : 4 | Semi Final | Boyle, Hogg. |
| . | May 4 | Tow Law @ Durham | A | 3 : 2 | Final | Hogg 2, Scaife. |
| 1998-99 | Sep 29 | Evenwood Town | H | 2 : 1 | R2 | Fletcher 2. |
| . | Nov 10 | Marske United | A | 1 : 0 | R3 | Scaife. |
| . | Feb 24 | Guisborough Town | A | 3 : 2 | R4 | Fletcher, Peverell 2. |
| . | Apr 13 | Morpeth Town | A | 0 : 0 | Semi Final | - |
| . | Apr 15 | Morpeth Town | A | 3 : 0 | Semi Final | Elliott 2, Scaife. |
| . | May 3 | Jarrow Roofing @ Peterlee | A | 4 : 1 | Final | Hogg, Keegans, Peverell, Scaife. |
| 1999-00 | Sep 21 | Prudhoe Town | H | 3 : 0 | R2 | Fletcher, Hogg 2. |
| . | Nov 23 | Marske United | H | 4 : 1 | R3 | Elliott, Fletcher, Pitman, Scaife. |
| . | Feb 22 | Washington I.H | H | 5 : 2 | R4 | Fletcher, Hogg 2, Milburn, Woodhouse. |
| . | Apr 5 | Bedlington T 1-1 AET | A | 3 : 0 P | Semi Final | Fletcher. (Ps ) Elliott, Fletcher, Hogg. |
| . | May 1 | Durham City @ Jarrow | A | 4 : 0 | Final | Fletcher 3, Scaife. |
| 2000-01 | Nov 21 | Bedlington Terriers | H | 0 : 1 | R2 | - |
| 2001-02 | Sep 11 | Billingham Synthonia | H | 5 : 0 | R2 | Hogg 4, Fletcher. |
| . | Nov 28 | Brandon United | H | 2 : 1 | R3 | Fletcher 2. |
| . | Feb 19 | Durham City | A | 0 : 1 | R4 | - |
| 2002-03 | Jan 28 | Esh Winning | H | 3 : 2 | R2 | Farrey, Holmes, Shore. |
| . | Feb 25 | Bedlington Terriers |
H |
0 : 2 | R3 | - |
| 2003-04 | Oct 14 | Guisborough Town | H | 2 : 0 | R1 | Farrey, Holmes. |
| . | Nov 5 | Bedlington Terriers | H | 2 : 1 | R2 | Booth, Southern. |
| . | Feb 10 | Whickham | H | 2 : 1 | R3 | Coates, Shore. |
| . | Mar 30 | Morpeth Town | A | 2 : 0 | R4 | Farrey, Thompson. |
| . | Apr 13 | Penrith | A | 3 : 0 | Semi Final | Farrey, Southern, Thompson. |
| . | May 3 | Durham C @ Whitley Bay | A | 2 : 1 | Final | Southern 2, (Golden Goal Won Game) |
| 2004-05 | Dec 14 | Brandon United | H | 3 : 1 | R2 | M. Pitt, K. Young, Ward. |
| Mar 22 | Billingham Town | H | 3 : 1 | R3 | Armstrong, Farrey, Robson. | |
| Apr 2 | Guisborough Town | H | 2 : 0 | R4 | Holmes, B. Thompson. | |
| Apr 26 | Shildon AFC | H | 1 : 0 | Semi Final | Armstrong. | |
| May 4 | Bedlington @ Durham | A | 2 : 2 | Final | Armstrong, Holmes. | |
| . | . | . | . | 7 : 6 | Pens | |
| 2005-06 |
Oct 25 |
Washington | H | 5 : 4 | R2 | Armstrong, Benjamin 3, S. Robson. |
| Jan 24 | Ashington | A | 1 : 0 | R3 | K. Young. | |
| Mar 7 | Jarrow Roofing | A | 2 : 1 | R4 | Armstrong 2. | |
| Apr 4 | West Auckland | H | 4 : 0 | Semi Final | Armstrong 2 Benjamin, S. Robson. | |
| May 5 | Newcastle BS @ Durham | A | 0 : 1 | Final | - | |
| 2006-07 | Dec 12 | West Auckland | A | 4 : 1 | R2 | Armstrong 2, Scope 2. |
| Jan 30 | Chester Le Street | H | 1 : 1 | R3 | Preen, Lost 3-0 Pens | |
| 2007-08 | Sept 18 | Seaham Red Star | H | 0 : 2 | R1 | - |
|
|
|
League Cup Stats |
|||||
| P | W | D | F | A | |
| Home | 31 | 25 | 0 | 75 | 40 |
| Away | 28 | 20 | 1 | 61 | 30 |
| Total | 59 | 45 | 1 | 136 | 70 |