|
|
|
2008-2009 Arngrove Northern League Games ( Unless Stated ) last Seasons Results >> |
|||||||
|
. Fr = Friendly, NL = League, NLC = League Cup, FA C = FA Cup, FA V = FA Vase, DC C = Challenge Cup . |
|||||||
| July | Opponents | H/A | F : A | Comp | Scorers | Att | Report |
| 9th | Birtley Town | A | 6 : 1 | Fr | Logan, O'Bern, Preen, Thompson, Young, Pattinson. | ||
| 12th | Blyth Spartans | H | 0 : 0 | Fr | - | 177 | |
| 16th | Gateshead AFC | H | 0 : 3 | Fr | - | 278 | Pics |
| 19th | Stokesley | A | 4 : 0 | Fr | Harkin, O'Bern, Thompson, Wells. | - | - |
| 22nd | Hebburn | H | 6 : 1 | Fr | Bulford 2, Thompson, Wells, Young 2, | - | - |
| 26th | Kingstonian website | H | 2 : 0 | Fr | Harkin, Wells. | - | Report |
| 29th | Horden CW | A | 1 : 1 | Fr | Bulford. | - | - |
| . | |||||||
|
August |
|||||||
| 2nd | Sunderland RCA | H | 2 : 0 | Fr | Harkin, Hedley. | - | - |
| . | |||||||
|
August 2008... League Games... Please Note Games Will Be Subject To Change. |
|||||||
| 9th | N. Benfield Bay | A | 1 : 2 |
Own Goal. |
- | - | |
| 12th | Ashington | H | 2 : 2 |
Pickering, Preen, |
140 | - | |
| 16th | Tadcaster Albion | H | 4 : 0 | FA C |
Bulford, Dixon |
Report | |
| 23rd | Penrith | A | 0 : 2 |
- |
Report | ||
| 26th | Consett | H | 2 : 0 |
Heiniger, Young. |
151 | Report | |
| 30th | Harrogate Railway | H | FA C | ||||
| . | |||||||
|
September |
|||||||
| 2nd | Bishop Auckland | H | |||||
| 6th | West Auckland | H | |||||
| 10th | Shildon | A | |||||
| 16th | Ashington | A | NLC | ||||
| 13th | Ryton | H | |||||
| 23rd | Morpeth Town | H | |||||
| 27th | Bedlington Terriers | A | |||||
| . | |||||||
| October | |||||||
| 1st | Northallerton | A | |||||
| 8th | West Allotment Celtic | A | |||||
| 11th | South Shields | H | |||||
| 18th | Chester Le Street | A | |||||
| 25th | Whitley Bay | H | |||||
|
. |
|||||||
|
November |
|||||||
| 1st | Billingham Town | A | |||||
| 8th | Billingham Synthonia | A | |||||
| 15th | West Allotment Celtic | H |
Dunston's FA Vase Entrance Date, Second Round Proper |
||||
| 22nd | Tow Law Town | A | |||||
| 29th | Seaham Red Star | H | |||||
| . | |||||||
|
December |
|||||||
| 6th | Ashington | A | |||||
| 13th | Nissan Sunderland | A | |||||
| 20th | Penrith | H | |||||
| 27th | Consett | A | |||||
| . | |||||||
|
January 2009 |
|||||||
| 3rd | Bishop Auckland | A | |||||
| 10th | Shildon | H | |||||
| 17th | Morpeth Town | A | |||||
| 24th | Northallerton | H | |||||
| 31st | N' Benfield Bay | H | |||||
|
. |
|||||||
| February | |||||||
| 7th | West Auckland | A | |||||
| 14th | Spennymoor Town | H | |||||
| 21st | Ryton | A | |||||
| 28th | Bedlington | H | |||||
| . | |||||||
|
March |
|||||||
| 7th | South Shields | A | |||||
| 14th | Chester Le Street | H | |||||
| 21st | Whitley Bay | A | |||||
| 28th | Billingham Town | H | |||||
| . | |||||||
| April | |||||||
| 4th | Billingham Synthonia | H | |||||
| 18th | Tow Law Town | H | |||||
| 25th | Seaham Red Star | A | |||||
|
Games To Be Arranged |
|||||||
| Dunston Fed / Ashington v Marske Utd Home, Round 2 | |||||||
| Spennymoor Town | A | NL | |||||
| Sunderland Nissan | H | NL | |||||
| . | |||||||
|
. |
|||||||