| DFFC FA Cup History | ||||
|
Year |
Rd | Opposition | . | F - A |
| 91-92 | 1Q | Guisborough Town | H | 1 - 0 |
| . | 2Q | Penrith | H | 2 - 2 |
| . | 2Qr | Penrith | A | 6 - 6 |
| . | 2Qr | Penrith | A | 1 - 2 |
| 92-93 | Pre | Ossett Town | A | 2 - 1 |
| . | 1Q | Norton & Stockton | H | 7 - 0 |
|
. |
2Q | South Bank | H | 2 - 0 |
| . | 3Q | Northallerton | H | 0 - 3 |
| 93-94 | 1Q | Yorkshire Am | A | 3 - 1 |
| . | 2Q | Billingham Syn | H | 1 - 1 |
| . | 2Q | Billingham Syn | A | 0 - 1 |
| 94-95 | Pre | Darlington CS | H | 1 - 0 |
| . | 1Q | Brandon Utd | H | 2 - 0 |
| . | 2Q | Blyth Spartan | A | 2 - 3 |
| 95-96 | Pre | Willington | A | 0 - 0 |
| . | Pre | Willington | H | 5 - 2 |
| . | 1Q | Gateshead | A | 0 - 2 |
| 96-97 | Pre | Hebburn | A | 5 - 0 |
| . | 1Q | Billingham T | A | 0 - 2 |
| 97-98 | Pre | Hatfield Main | A | 3 - 2 |
| . | 1Q | Bamber Bridge | A | 1 - 1 |
| . | 1Q | Bambner Bridge | H | 2 - 3 |
| 98-99 | Pre | Durham City | A | 0 - 2 |
| 99-00 | Pre | Maine Road | A | 1 - 0 |
| . | 1Q | Salford City | H | 1 - 0 |
| . | 2Q | Liversedge | A | 2 - 1 |
| . | 3Q | Runcorn | H | 0 - 2 |
| 00-01 | Pre | Curzon Ashton | H | 2 - 0 |
|
.. |
1Q | Fleetwood FP | H | 1 - 2 |
|
01-02 |
Pre | Sheffield | A | 1 - 0 |
| . | Pre | Sheffield | H | 3 - 1 |
| . | 1Q | Hallam | H | 3 - 1 |
| . | 2Q | Gainsborough | A | 1 - 5 |
|
02-03 |
Pre | Thornaby OT | A | 1 - 1 |
| . | Pre | Thornaby OT | H | 2 - 1 |
| . | 1Q | Selby Town | H | 2 - 0 |
| . | 2Q | Burscough | H | 2 - 0 |
| . | 3Q | Marine | H | 0 - 1 |
|
03-04 |
Pre | Abbey Hey | H | 1 - 0 |
| . | Pre | N' Blue Star | A | 2 - 1 |
| . | 1Q | Billingham T | H | 2 - 2 |
| . | 1Q | Billingham T | A | 1 - 0 |
| . | 2Q | Fleetwood T | H | 1 - 1 |
| . | 2Q | Fleetwood T | A | 2 - 1 |
| . | 3Q | Marine | A | 2 - 1 |
| . | 4Q | Lancaster City | H | 0 - 1 |
| 04-05 | Pre | Washington N | A | 1 - 1 |
| . | Pre | Washington N | H | 4 - 1 |
| . | 1Q | Flixton | A | 6 - 1 |
| . | 2Q | Cammell Laird | H | 2 - 2 |
| . | 2QR | Cammell Laird | A | 0 - 2 |
| 05-06 | Pre | Ossett Albion AFC | A | 3 : 0 |
| 1Q | Thackley | H | 4 : 1 | |
| 2Q | Thornaby | H | 1 : 1 | |
| 2Q | Thornaby | A | 1 : 2 | |
| 06-07 | E. P | Holker Old Boys | H | 4 : 0 |
| Pre | Wakefield FC | A | 2 : 3 | |
| 07-08 | E.P | Whitley Bay | A | 1 : 0 |
| Pre | Liversedge | A | 0 : 2 | |
| 08-09 | E.P | Tadcaster Albion | H | 4 : 0 |
| Pre | Harrogate Railway | H | ||
|
DFFC FA Vase History |
||||
|
Year |
Rd | Opposition | . | F - A |
| 88-89 | EP | Marske | H | 4 - 2 |
| . | Pre | Lancaster City | H | 2 - 0 |
| . | 1 | Ponteland | H | 1 - 0 |
| . | 2 | Rowantree | A | 1 - 0 |
| . | 3 | Whickham | A | 0 - 3 |
| 89-90 | EP | Marske Utd | A | 2 - 1 |
| . | Pre | Roker | A | 3 - 0 |
| . | 1 | Bridlington | A | 1 - 0 |
| . | 2 | Emley | A | 1 - 4 |
| 90-91 | EP | Seaton Delavel | H | 1 - 0 |
| . | Pre | Evenwood | H | 3 - 1 |
| . | 1 | Newton Ayc | H | 3 - 1 |
| . | 2 | Billingham | H | 2 - 3 |
| 91-92 | EP | Prudhoe EE | A | 7 - 2 |
| . | Pre | Stockton | A | 2 - 1 |
| . | 1 | Seaton Delavel | A | 2 - 1 |
| . | 2 | Thackley | H | 3 - 2 |
| . | 3 | Belper | A | 1 - 1 |
| . | 4 | Belper | H | 2 - 0 |
| . | 5 | Guisley Rovers | H | 1 - 3 |
| 92-93 | 1 | Alnwick Town | A | 1 - 1 |
| . | 1 | Alnwick Town | H | 3 - 2 |
| . | 2 | Harrogate | A | 6 - 0 |
| . | 3 | Billingham Town | H | 5 - 1 |
| . | 4 | Durham City | H | 3 - 1 |
| . | 5 | Camell Laird | H | 2 - 1 |
| . | 6 | Gresley R | A | 0 - 2 |
| 95-96 | 2 | Camell Laird | H | 2 - 0 |
| , | 3 | Prudhoe Town | A | 2 - 1 |
| , |
4 |
Flixton | A | 0 - 2 |
| 96-97 |
2 |
Chester-le-st | A | 3 - 1 |
| , |
3 |
Holker Old Boys | H | 5 - 0 |
| , |
4 |
Bedlington | A | 1 - 4 |
| 97-98 |
2 |
Atherton LR | H | 1 - 0 |
|
. |
3 |
Tow Law Town | A | 1 - 2 |
| 98-99 | 2 | Maine Road | H | 2 - 1 |
| . | 3 | Staveley MW | A | 2 - 0 |
| . | 4 | St. Blazey | A | 5 - 1 |
| . | 5 | Lymington NM | H | 1 - 4 |
| 99-00 | 2 | Warrington | H | 1 - 2 |
| 00-01 | 1Q | Denaby Utd | H | 3 - 0 |
| . | 2Q | Woodley Sp | A | 3 - 2 |
| . | 1 | Liversedge | H | 2 - 1 |
| . | 2 | W. Auckland | A | 4 - 1 |
| . | 3 | Stourport S | A | 0 - 1 |
| 01-02 | 1 | Whitley Bay | H | 2 - 3 |
| 02-03 | 1 | Nelson | A | 1 - 0 |
| . | 2 | Tow Law Town | H | 3 - 2 |
| . | 3 | Whitley Bay | H | 0 - 2 |
| 03-04 | 2Q | Atherton Coll | A | 2 - 1 |
| . | 1 | Brandon Utd | H | 2 - 1 |
| . | 2 | Sheffield FC | H | 0 - 0 |
| . | 2 | Sheffield FC | A | 0 - 3 |
| 04-05 | 1 | Whickham | A | 2 - 0 |
| . | 2 | Pickering Town | H | 2 - 4 |
| 05-06 | 1 | Darlington R.A | A | 2 : 2 |
| 1 | Darlington R.A | H | 3 : 0 | |
| 2 | St Helens Town | A | 3 : 1 | |
| 3 | Pickering Town | A | 0 : 1 | |
| 06-07 | 1 | Bishop Auckland | A | 2 : 1 |
| 2 | Benfield Bay Plastics | H | 1 : 6 | |
| 07-08 | 2QR | Silsden AFC | A | 3: 1 |
| 1 | Stokesley | H | 4 : 2 | |
| 2 | Spennymoor Town | A | 0 : 0 | |
| 2 | Spennymoor Town | H | 3 : 1 | |
| 3 | Billingham Synthonia | A | 3 : 1 | |
| 4 | Shrivenham FC | H | 8 : 0 | |
| 5 | Lowestoft FC | A | 1 : 2 | |