| Durham Challenge Cup Games Since 1987 | |||||
|
Vauxwearside League |
|||||
| Date | .. | Opposition |
H / A |
F : A | Round |
| 1987 | Nov 14 | Darlington R.A | H | 1 : 2 | . |
| 1988 | Oct 22 | Willington | H | 5 : 0 | . |
| . |
Nov 12 |
Hartlepool | H | 3 : 0 | . |
| . |
Dec 3 |
Consett | A | 1 : 3 | . |
| 1989 | Nov 11 | Silksworth | A | 1 : 4 | . |
| 1990 | Oct 20 | Boldon CA | A | 4 : 0 | . |
|
. |
Nov 10 | Norton | H | 6 : 1 | . |
| . | Dec 1 | Whickham | A | 1 : 0 | . |
| . | Feb 2 | Ferryhill Athletic | A | 0 : 3 | . |
|
Northern League |
|||||
| Date | Opposition |
H / A |
F : A | Round | |
| 1991 | Nov 30 | Cockfield |
A |
1 : 2 | .. |
| 1992 |
Nov 7 |
Willington | H | 2 : 1 | R2 |
| . | Dec 1 | Tow Law Town | A | 1 : 2 | R3 |
| 1993 | Nov 6 | Kenneck Roker | A | 3 : 1 | Pre-Lim |
| . | Dec 4 | Evenwood Town | H | 2 : 1 | R1 |
| Jan 11 | Billingham Town | H | 0 : 1 | R2 | |
| 1994 | Nov 1 | Chester-Le-Street | H | 2 : 4 | R1 |
| 1995 | Oct 11 | Evenwood Town | A | 1 : 0 | QR |
| . | Oct 31 | Billingham Synthonia | H | 2 : 1 | R1 |
| . | Dec 6 | Crook Town | A | 1 : 0 | R2 |
| . | Jan 9 | Chestre-Le-Street | A | 5 : 2 | R3 |
| . | Mar 19 | Spennymoor Utd | H | 0 : 1 | Semi-Final |
| 1996 | Oct 30 | Murton | A | 1 : 3 | . |
| 1997 | Oct 7 | Horden CW | H | 5 : 0 | . |
| . | Oct 28 | Consett AFC |
H |
2 : 1 | . |
| . | Nov 19 | Hartlepool Utd A |
A |
1 : 2 | . |
| 1998 | Oct 28 | Shotton Comrades | H | 3 : 1 | |
| . | Nov 17 | Chester-Le-Street | A | 0 : 1 | . |
| 1999 | Oct 26 | Birtley Town | H | 2 : 1 | . |
| . | Nov 16 | Bishop Auckland | A | 0 : 3 | . |
| 2000 | Oct 28 | Stanley United | A | 2 : 0 | . |
| . | Nov 14 | Billingham Town | A | 1 : 3 | . |
| 2001 | Oct 30 | Hebburn Town | H | 2 : 0 | . |
| . | Nov 13 | Bishop Auckland | H | 1 : 2 | . |
| 2002 | Oct 31 | Billingham Town | H | 2 : 1 | . |
| . | Nov 19 | Jarrow Roofing | A | 3 : 1 | . |
| . | Jan 14 | Spennymoor Utd | H | 3 : 0 | . |
| . | Feb 12 | Billingham Synthonia | A | 0 : 1 | Semi Final |
| 2003 | Oct 21 | West Auckland | H | 2 : 1 | . |
| . | Nov 12 | Gateshead AFC | A | 2 : 4 | . |
| 2004 | Oct 19 | Jarrow Roofing | A | 8 : 0 | . |
| . | Nov 9 | Esh Winning | A | 2 : 0 | . |
| . | Jan 4 | Washington Nissan | H | 4 : 2 | . |
| . | Mar 8 | Spennymoor Utd | H | 4 : 1 | . |
| May 2 | Hartlepool Utd Res | A | 0 : 3 | Final @ Durham | |
| 2005 | Oct 22 | Seaham Red Star | A | 0 : 2 | |
| 2006 | Sept 26 | Willington | H | 2 : 0 | |
| Oct 18 | Darlington Reserves | A | 6 : 3 | ||
| Nov 7 | Billingham Town | H | 0 : 4 | ||
| 2007 | Oct 17 | Hebburn | A | 1 : 1 | Won 3-0 Pens |
| Nov | Horden VW | A | 2 : 3 | ||
| Durham Challenge Cup Stats Includes Pens | |||||
|
. |
P | W | D | F | A |
| Home | 19 | 14 | 0 | 40 | 23 |
| Away | 22 | 10 | 0 | 46 | 38 |
| Total | 41 | 24 | 0 | 86 | 61 |