|
FOOTBALL CLUB |
Directions :- 11.5 Miles, 12 Minutes.
Join A1 South Leave the A1(M) at junction 63, then at roundabout take the 4th exit onto the A167 (signposted Chester-le-Street).
At Park Road roundabout take the 1st exit onto Park Road - A167 (signposted Durham).
At roundabout take the 2nd exit onto Park Road - A167 (signposted Durham).
At roundabout take the 1st exit onto the A167 (signposted Durham).
Turn left.
Arrive at DH2 3RW, Chester Moor.
| Dunston F v Chester-Le-St Last League Meetings | ||||
|
Date |
H/A | Score | Scorers | |
| 18.10.08 | H | 3 : 3 | Dixon, O'Bern, Pickering. | |
| 05.04.08 | A | 2 : 0 | Harkin, Pickering. | |
| 18.03.08 | H | 2 ; 0 | Patinson, Pickering. | |
| 14.04.07 | A | 1 : 1 | Preen. | |
| 25.11.06 | H | 1 : 3 | S. Robson | |
| 25.02.06 | A | 3 : 2 | Armstrong 2, Benjamin. | |
| 01.10.05 | H | 3 : 0 | Armstrong, Benjamin 2. | |
| 19.04.05 | H |
4 : 0 |
Armstrong, M. Pitt, Southern, Thompson. | |
| 16.11.04 | A | 2 : 0 | Armstrong, Southern. | |
| 09.03.04 | A | 3 : 1 | Hogg, Pitt, Southern. | |
| 06.01.03 | H | 3 : 1 | Pitt, Shore, Southern. | |
| 01.03.02 | A | 0 : 1 | - | |
| 08.10.02 | H | 0 : 1 | - | |
| 03.11.01 | H | 2 : 2 | Fletcher, Mason (P). | |
| 02.10.01 | A | 3 : 2 | Dalton, Ord, Fletcher. | |
| 31.03.01 | A | 1 : 1 | Stoker. | |
| 20.02.01 | H | 1 : 0 | Scaife. | |
| 25.03.00 | A | 1 : 1 | Goodrick. | |
| 09.11.99 | H | 0 : 2 | - | |
| 27.04.99 | H | 3 : 1 | Hogg 3. | |
|
Ground |
|
Moor Park
Chester Moor 07972 419 275 . |
|
Formed |
|
1972 . |
|
Club Colours |
|
Blue n white hoops . |
| Joined NL |
|
1983 . |
|
Nickname |
|
The Cestrians . |
| Aerial View Of Ground |
|
. |
| Club Honours |
|
.Northern League Div 2 :-
1983-84, 97-98
R-Up: 1982-83
1980-81, 81-82 1975-76, 76-77 . |