|
Bishop Auckland Football Club |
Directions :- 34 Miles, 44 Minutes.
Join A1 South on Dunston Road, leave A1 at Junction 60 onto the A689.
After six miles join the A688 for four miles, travelling along Station Road
the ground is down a small path way near to the bridge over the stream on
your left hand side before you actually get into the town centre.
|
|
| Dunston F v Bishop Auckland | ||||
| Date | H/A | Score | Scorers | |
| 04.10.08 | H | 2 : 1 | Bulford, Burns. | |
| 22.03.08 | A | 1 : 0 | Devine. | |
| 03.11.07 | H | 1 : 1 | Devine | |
| 24.02.07 | H | 5 : 1 | Armstrong 2, Pickering 2, Preen. | |
| 11.10.06 | A | 2 : 2 | Preen, Scope. | |
|
|
|
Ground |
|
Darlington Road . |
|
Formed |
|
1886 . |
|
Club Colours |
|
Blue Light/Dark Shirt Blue Shorts . |
| Joined NL |
|
2006-07 . |
|
Nickname |
|
Bishops . |
| Aerial View Of Ground |
|
|
| Club Honours |
|
Northern League:
1898-99, 1900-01, 01-02, 08-09, 09-10, 11-12,
20-21, 30-31, 38-39, 46-47, 49-50, 50-51, 51-52, 53-54, 54-55,
55-56, 66-67, 84-85, 85-86, R-Up: 1903-04, 14-15, 19-20, 21-22,
22-23, 36-37, 37-38, 39-40, 47-48, 48-49, 52-53, 60-61, 72-73,
78-79, 86-87 |