|
FOOTBALL CLUB |
Directions :- 37 Miles, 40 Minutes.
Join A1 South, Leave the A1(M) at junction 60, then at roundabout take the 1st exit onto the A689 (signposted Teesside, Hartlepool, Sedgefield).
Stay on A689 till you join the A19 (signposted A19 The South, Middlesbrough)
Branch left (signposted Billingham, Norton), then at roundabout take the 1st exit
onto the A1027 (signposted Billingham)
At roundabout take the 2nd exit (signposted Technology Park, Industrial Estates) Entering Billingham
At roundabout take the 2nd exit onto Central Avenue.
At roundabout take the 1st exit onto Cowpen Lane, Turn left onto Warwick Crescent, Turn left onto Bedford Terrace
| Dunston F v Billingham Town | ||||
| Date | H/A | Score | Scorers |
|
| 01.11.08 | A | 4 : 1 | Bulford 2, Logan, Preen. | |
| 04.03.08 | H | 3 : 0 | Dixon 2, Preen.. | |
| 12.02.08 | A | 3 : 2 | Laws, Pickering, Young. | |
| 02.12.06 | A | 1 : 1 | Scope. | |
| 23.09.06 | H | 3 : 0 | Armstrong, Scope 2. | |
| 25.04.06 | A | 2 : 1 | Armstrong 2. | |
| 18.02.06 | H | 1 : 1 | Armstrong. | |
| 12.02.05 | H | 1 : 0 | M. Pitt. | . |
| 21.09.04 | A | 2 : 1 | Hogg, Southern. | . |
| 20.04.04 | A | 2 : 0 | Hogg, Southern. | . |
| 13.03.04 | H | 3 : 2 | Farrey, Pickering, Thompson. | . |
| 08.04.03 | H | 1 : 0 | Wilkinson. | . |
| 24.09.02 | A | 2 : 1 | Farrey (P), Hamil. | . |
| 19.01.02 | H | 2 : 3 | Fletcher (P), Hogg. | . |
| 25.08.01 | A | 3 : 0 | Fletcher, Forbes, Hogg. | . |
|
Ground |
|
Devereux Stadium (01642) 560043 . |
|
Formed |
|
1967 As Billingham Social . |
|
Club Colours |
|
Blue Shirts-Blue Shorts . |
| Joined NL |
|
1982 . |
|
Nickname |
|
Social . |
| Aerial View Of Ground |
|
|
| Club Honours |
|
N.L Div 2: R-Up: 1996-97 Durham Challenge Cup: 2003-04,
R-Up: 1988-89, 2001-02 |