|
BEDLINGTON TERRIERS FOOTBALL CLUB |
Directions :- Travel Time 36 Mins
Join A1 North. Head north on for about 10 miles then at the Seaton Burn turn off turn left on to the A19, then immediately turn left onto the A1068. After about 5 miles briefly bear left onto the A192 before turning off to the right to rejoin A1068 towards Bedlington. After 2 miles arrive at Bedlington. Turn right onto the A193 (Front Street) at the Red Lion pub, then turn left into Vulcan Place (B1331) at the Northumberland Arms. Take the third right into Park Road and the ground is on the right.
| . |
| Dunston FB v Bedlington League Results, * 1000th Goal | ||||
| Date | H/A | Score | Scorers | |
| 27.09.08 | A | 2 : 1 | Bulford, Young. | |
| 12.01.08 | H | 4 : 0 | Devine, Dunn, Harkin, Preen. | |
| 14.11.07 | A | 0 : 1 | - | |
| 16/12/06 | A | 1 : 1 | Armstrong. | |
| 03.10.06 | H | 3 : 1 | Armstrong 2, Preen. | |
| 08.04.06 | A | 1 : 0 | Armstrong | |
| 12.11.05 | H | 2 : 3 | Benjamin | |
| 07.05.05 | A | 0 : 2 | - | . |
| 30.11.04 | H | 2 : 1 | Armstrong, Thompson. | . |
| 13.12.03 | A | 3 : 1 | Farrey, Hogg, Pitt * | |
| 19.08.03 | H | 2 : 0 | Farrey (P), Pickering. | . |
| 26.04.03 | H | 3 : 2 | Farrey 2, Holmes. | . |
| 30.11.02 | A | 1 : 4 | Young. | . |
| 27.03.02 | A | 0 : 0 | - | . |
| 18.09.01 | A | 3 : 2 | Fletcher 2, Scaife. | . |
| 11.05.01 | H | 1 : 0 | Brown. | - |
| 04.11.00 | A | 0 : 4 | - | . |
| 23.10.99 | A | 0 : 3 | - | |
| 25.09.99 | H | 2 : 0 | Fletcher, Hogg. | |
|
Ground |
|
Welfare Park (01670) 825485 . |
|
Formed |
|
1949 . |
|
Club Website |
|
. |
| Joined NL |
|
1982 . |
|
Nickname |
|
The Terriers . |
|
Aerial View Of Ground |
|
. |
| Club Honours |
|
FA Vase: R-Up 1999 99-2000, 00-01, 01-02, Runners-Up:
1985-86, 95-96, 02-03
R-Up: 1984-85 1996-97, 2000-01
R-Up: 2004-05
R-Up: 97, 2000, 01, 02 |