| 2004-2005 Results | ||||
| August | . | . | F : A | Scorers |
| 14 | A | Guisborough | 1 : 0 | Taylor. |
| 17 | H | Shildon | 2 : 1 | Hogg 2. |
| 24 | H | Thornaby | 1 : 1 | Southern. |
| 28 | A | West Auckland | 2 : 0 | Southern 2. |
| 31 | H | Benfield Saints | 2 : 2 | Armstrong, Farrey (P). |
| September | ||||
| 11 | H | Brandon Utd | 4 : 1 | Armstrong 3, Southern. |
| 14 | A | Esh Winning | 1 : 1 | Armstrong. |
| 21 | A | Billingham Town | 2 : 1 | Southern, Hogg. |
| 25 | H | Billingham Syn | 0 : 0 | - |
| 28 | A | Morpeth Town | 4 : 0 | Armstrong, Southern, Thompson, K. Young. |
| October | ||||
| 9 | H | Consett AFC | 2 : 0 | Armstrong (P). Thompson. |
| 6 | A | Durham City | 3 : 0 | Armstrong, Holmes, Pickering. |
| 30 | A | Billingham Syn | 1 : 1 | Holmes (P). |
| November | ||||
| 2 | H | Whitley Bay | 1 : 0 | Armstrong. |
| 6 | H | Ashington | 2 : 0 | M. Pitt, Shore. |
| 13 | H | Tow Law T | 3 :0 | Pickering, Pitt, Thompson. |
| 16 | A | Chester-Le-St | 2 : 0 | Armstrong, Southern. |
| 27 | A | Peterlee N | 2 : 2 | Pickering, Thompson. |
| 30 | H | Bedlington T | 2 : 1 | Armstrong, Thompson. |
| December | ||||
| 4 | H | Guisborough | 0 : 0 | - |
| 11 | A | Shildon | 4 : 1 | Pickering, Southern, K, Young, Own Goal. |
| 30 | A | Benfield Saints | 1 : 1 | Southerrn. |
| January | ||||
| 15 | H | Horden CW | 3 : 1 | Armstrong, M. Pitt, Thompson. |
| 29 | H | Esh Winning | 2 : 1 | Southern 2. |
| February | ||||
| 2 | A | Brandon Utd | 5 : 1 | Armstrong 2, M. Pitt, Southern 2. |
| 5 | A | Whitley Bay | 2 : 0 | Armstrong 2. |
| 12 | H | Billingham Town | 1 : 0 | M. Pitt. |
| 15 | A | Thornaby | 3 : 2 | M. Pitt 2, Southern. |
| 19 | H | Morpeth Town | 1 : 1 | Armstrong. |
| March | ||||
| 12 | H | Durham City | 3 : 0 | Armstrong 3. |
| 16 | A | Horden CW | 2 : 0 | Armstrong 2. |
| 26 | H | Peterlee N | 2 : 0 | Farrey (P), K. Young. |
| 31 | A | Consett AFC | 2 : 1 | Farrey (P), Thompson. |
| April | ||||
| 2 | A | Ashington | 4 : 0 | Armstrong, Pickering, Thompson, K. Young. |
| 9 | A | Tow Law Town | 0 : 0 | - |
| 12 | H | West Auckland | 2 : 1 | Armstrong, M. Pitt. |
| 19 | H | Chester-Le-St | 4 : 0 | Armstrong, M. Pitt, Southern, Thompson. |
| 21 | A | Jarrow Roofing | 2 : 2 | Armstrong, M. Pitt. |
| 30 | H | Jarrow Roofing | 3 : 0 | Holmes, Pickering, Shore. |
| May | ||||
|
7 |
A | Bedlington | 0 : 2 | - |
| . | ||||
| 2002-2003 Results | |||||
| August | . | F : A | Scorers | ||
| . | 17 | A | Peterlee N | 0 : 2 | - |
| . | 20 | H | Morpeth Town | 2 : 1 | Snaith, Thompson. |
| . | 24 | A | Washington | 1 : 3 | Farrey. |
| . | 27 | H | Marske United | 0 : 1 | - |
| September | |||||
| .. | 7 | A | Whitley Bay | 1 : 2 | Cattanach. |
| .. | 21 | H | Consett | 4 : 1 | Forbes, Hamil 2, Sankey. |
| .. | 24 | A | Billingham Town | 2 : 1 | Farrey (P), Hamil. |
| October | |||||
|
. |
5 | A | W. Auckland | 2 : 2 | Hamil, Hogg. |
| 8 | H | Chester-Le-St | 0 : 1 | - | |
| 26 | A | Tow Law Town | 1 : 1 | Pickering. | |
| November | |||||
| . | 2 | H | Prudhoe Town | 3 : 1 | Holmes, Thompson 2. |
| .. | 16 | H | Shildon | 0 : 1 | - |
| . | 23 | H | Jarrow Roofing | 4 : 2 | March, Farrey (P), Thompson 2. |
| . | 26 | A | Durham City | 3 : 0 | Hamil, Hogg, Sankey. |
| . | 30 | A | Bedlington | 1 : 4 | Young. |
| December | |||||
| . |
14 |
H | Guisborough | 0 : 1 | - |
| January | |||||
| . | 11 | A | Whitley Bay | 1 : 1 | Pickering. |
| ./ | 18 | A | Esh Winning | 1 : 1 | Pickering. |
| ./ | 25 | A | Marske United | 0 : 0 | - |
| February | |||||
| . | 8 | H | Durham City | 2 : 1 | Farrey, Shore. |
| .. | 19 | A | Brandon United | 1 : 0 | Irwin. |
| . | 22 | H | W. Auckland | 1 : 2 | Snaith. |
| March | |||||
| . | 1 | A | Chester-Le-St | 0 : 1 | - |
| . | 8 | H | Billingham Syn | 2 : 2 | Farrey (P), Hogg. |
| . | 11 | A | Billingham Syn | 2 : 0 | Sankey 2. |
| . | 15 | A | Guisborough | 2 : 1 | Sankey 2. |
| . | 18 | A | Morpeth Town | 0 : 1 | - |
| . | 22 | H | Tow Law Town | 2 : 1 | Foster, Thompson. |
| . | 25 | H | Consett | 1 : 1 | Farrey. |
| . | 29 | A | Prudhoe Town | 3 : 2 | Foster, Snaith, Thompson. |
| April 2003 | |||||
| . | 1 | H | Esh Winning. | 1 : 0 | Thompson. |
| . | 5 | H | Brandon United | 0 : 0 | - |
| . | 8 | H | Billingham Town | 1 : 0 | Wilkinson. |
| . | 12 | H | Washington | 0 : 0 | - |
| . | 15 | H | Newcastle BS | 4 : 2 | Pickering, Thompson 3. |
| . | 19 | A | Jarrow Roofing | 0 : 0 | - |
| . | 21 | A | N' Blue Star | 0 : 0 | - |
| . | 23 | H | Peterlee Newtown | 0 : 1 | - |
| . | 26 | H | Bedlington | 3 : 2 | Farrey 2, Holmes. |
| . | 30 | A | Shildon | 1 : 0 | Hogg. |
|
.. |
|||||
| 2003-2004 Results | . | ||||
| August | . | F : A | Scorers | ||
| . | 16 | A | Shildon AFC | 1 : 1 | Pickering. |
| . | 19 | H | Bedlington | 2 : 0 | Farrey (P), Pickering. |
| . | 25 | H | Brandon Utd | 3 : 2 | Booth 2, Southern. |
| September | |||||
| . |
6 |
A | Durham City | 2 : 0 | Hollier, Shore. |
| October. | |||||
| . | 7 | H | Horden CW | 4 : 0 | Holmes 2, Hogg, Pickering. |
| . | 28 | A | Esh Winning | 3 : 0 | Booth, Shore 2. |
| November | |||||
| . | 1 | A | Whitley Bay | 1 : 2 | Booth. |
| . | 8 | H | Guisborough T | 1 : 1 | Young. |
| . | 15 | A | Billingham Syn | 1 : 2 | Holmes. |
| . | 18 | H | Washington | 4 : 0 | Booth, Hollier, Holmes, Pickering. |
| .. | 29 | A | Peterlee | 1 : 1 | Thompson. |
| December | |||||
| .. | 2 | H | Marske Utd | 2 : 0 | Holmes, Thompson. |
| .. | 6 | H | Shildon | 0 : 0 | - |
| . | 9 | A | Morpeth Town | 2 : 1 | Farrey, Holmes. |
| . | 13 | A | Bedlington | 3 : 1 | Farrey (P), Hogg, Pitt. |
| . | 15 | H | West Auckland | 1 : 2 | Thompson. |
| . | 20 | H | Penrith | 1 : 0 | Southern. |
| . | 27 | A | Brandon Utd | 3 : 2 | Farrey (P), Hollier 2. |
| January 2004 | . | ||||
| . | 3 | H | Tow Law Town | 3 : 1 | Shore 2, Thompson. |
| . | 6 | H | Chester-Le-St | 3 : 1 | Pitt, Shore, Southern. |
| . | 10 | H | Durham City | 0 : 2 | - |
| . | 24 | H | Esh Winning | 2 : 2 | Farrey (P), Pickering. |
| February | |||||
| . | 7 | H | Thornaby | 4 : 0 | Hollier, Thompson 2, Southern. |
| . | 14 | H | Morpeth Town | 1 : 1 | Hogg. |
| . | 17 | A | Tow Law Town | 3 : 2 | Holmes (P), Pickering, Southern. |
| . | 21 | A | West Auckland | 0 : 0 | - |
| . | 24 | A | Penrith | 3 : 0 | Hogg, Southern, Taylor. |
| March | . | ||||
| . | 6 | A | Washington | 1 : 0 | Thompson (P). |
| . | 9 | A | Chester-Le-St | 3 : 1 | Hogg, Pitt, Own Goal. |
| . | 13 | H | Billingham Town | 3 : 2 | Farrey, Pickering, Thompson. |
| . | 16 | H | Jarrow Roofing | 2 : 0 | Farrey, Southern. |
| . | 23 | A | Thornaby | 0 : 0 | - |
| April | |||||
| . | 3 | A | Guisborough T | 1 : 0 | Young. |
| . | 6 | A | Marske Utd | 2 : 0 | Shore, Southern. |
| . | 10 | H | Billingham Syn | 0 : 1 | - |
| . | 17 | A | Jarrow Roofing | 2 : 3 | Southern 2. |
| . | 20 | A | Billingham Town | 2 : 0 | Hogg, Southern |
| . | 24 | H | Peterlee | 2 : 0 | Brown, R. Pitt. |
| . | 28 | A | Horden CW | 0 : 0 | - |