| 1998-1999 League Results | ||||
| August | F : A | |||
| . | 15 | A | South Shields | 0 : 1 |
| . | 18 | H | Seaham R. S | 1 : 0 |
| . | 22 | H | Stockton | 3 : 1 |
| . | 29 | A | Billingham Town | 2 : 2 |
| . | 31 | H | Consett AFC | 3 : 1 |
| September | ||||
| . | 7 | A | N' Blue Star | 5 : 1 |
| . | 15 | A | Marske Utd | 1 : 2 |
| . | 19 | A | Stockton | 1 : 1 |
| . | 22 | H | Morpeth Town | 1 : 1 |
| . | 26 | A | Guisborough | 2 : 2 |
| October | ||||
| . | 3 | H | Easington C | 2 : 3 |
| . | 10 | A | West Auckland | 3 : 1 |
| . | 17 | H | Jarrow Roofing | 2 : 1 |
| . | 24 | A | Chester-Le-St | 1 : 1 |
| . | 31 | A | Tow Law | 3 : 3 |
| November | ||||
| . | 7 | H | Bedlington T | 1 : 2 |
| . | 21 | A | Easington C | 1 : 1 |
| December | ||||
| . | 5 | A | Penrith | 1 : 0 |
| . | 19 | H | South Shields | 3 : 0 |
| . | 26 | A | Seaham R. S | 0 : 1 |
| January 1999 | ||||
| . | 2 | A | Tow Law Town | 1 : 3 |
| . | 23 | A | Consett AFC | 4 : 3 |
| February | ||||
| . | 6 | A | Morpeth Town | 2 : 0 |
| . | 13 | H | Guisborough | 0 : 0 |
| . | 15 | A | Bedlington T | 0 : 4 |
| . | 20 | H | Billingham Syn | 0 : 1 |
| . | 27 | A | Jarrow Roofing | 2 : 1 |
| March | ||||
| . | 2 | H | Billingham Town | 3 : 2 |
| . | 13 | H | Marske Utd | 4 : 1 |
| . | 20 | H | West Auckland | 3 : 3 |
| . | 23 | H | Newcastle B' Star | 5 : 0 |
| . | 27 | A | Billingham Syn | 1 : 2 |
| April | ||||
| . | 3 | H | Crook Town | 2 : 0 |
| . | 5 | H | Shildon AFC | 1 : 1 |
| . | 10 | A | Shildon AFC | 5 : 1 |
| . | 17 | H | Penrith | 1 : 0 |
| . | 24 | A | Crook Town | 2 : 5 |
| . | 27 | H | Chester-Le-St | 3 : 1 |
| . | ||||
| 1997-1998 League Results | ||||
| August | F : A | |||
| . | 16 | A | Morpeth Town | 0 : 0 |
| 19 | H | Murton | 2 : 1 | |
| 23 | A | Jarrow Roofing | 2 : 2 | |
| 25 | H | Billingham Syn | 1 : 1 | |
| September | ||||
| . | 20 | H | Guisborough | 3 : 2 |
| 23 | H | Bedlington | 0 : 1 | |
| 27 | A | Crook Town | 4 : 1 | |
| October | ||||
| . | 4 | H | Tow Law T | 1 : 3 |
| 11 | A | Seaham R.S | 2 : 0 | |
| 18 | H | Consett | 3 : 1 | |
| 21 | H | Stockton | 2 : 0 | |
| 25 | A | Northallerton | 1 : 1 | |
| November | ||||
| . | 1 | A | Consett | 0 : 3 |
| 4 | H | South Shields | 0 : 1 | |
| 8 | A | Billingham Town | 1 : 0 | |
| 15 | H | Durham City | 0 : 0 | |
| December | ||||
| 6 | A | Easington C | 1 : 1 | |
| 27 | A | Murton | 9 : 0 | |
| January 1998 | ||||
| 3 | H | Jarrow Roofing | 0 : 0 | |
| 10 | A | Billingham Syn | 1 : 0 | |
| 17 | A | Guisborough | 2 : 1 | |
| 31 | H | Morpeth Town | 2 : 0 | |
| February | ||||
| 7 | H | Crook Town | 1 : 1 | |
| 14 | A | Stockton | 1 : 0 | |
| 18 | A | Bedlington | 0 : 0 | |
| 21 | H | Seaham R.S | 3 : 3 | |
| 28 | A | Durham City | 1 : 0 | |
| March | ||||
| 7 | H | Northallerton | 3 : 1 | |
| 14 | A | South Shields | 0 : 1 | |
| 16 | A | RTM Newcastle | 2 : 0 | |
| 21 | H | Billingham Town | 1 : 2 | |
| 25 | A | Shildon | 6 : 1 | |
| April | ||||
| 4 | H | Shildon | 3 : 0 | |
| 11 | A | Penrith | 1 : 0 | |
| 13 | H | RTM Newcastle | 2 : 5 | |
| 25 | A | Tow Law T | 1 : 0 | |
| 27 | H | Easington | 4 : 2 | |
| 29 | H | Penrith | 3 : 0 | |
| 1996-1997 League Results | ||||
| August | F : A | |||
| . | 17 | A | Shildon AFC | 2 : 0 |
| . | 20 | H | Crook Town | 1 : 1 |
| . | 24 | H | Guisborough | 1 : 2 |
| 26 | A | RTM Newcastle | 3 : 2 | |
| September | ||||
| . |
3 |
H | Murton | 2 : 1 |
| . | 7 | A | Tow Law Town | 2 : 2 |
| . | 10 | H | Whitby Town | 0 : 2 |
| . | 17 | H | Chester-Le-St | 2 : 2 |
| . | 21 | A | West Auckland | 3 : 2 |
| . | 24 | H | Durham City | 1 : 3 |
| October | ||||
| . | 5 | A | Seaham Red Star | 2 : 1 |
| . | 12 | A | Easington Coll | 1 : 1 |
| . | 16 | H | Billingham Syn | 3 : 2 |
| . | 19 | H | South Shields | 3 : 5 |
| . | 26 | A | Whickham | 4 : 0 |
| November | ||||
| . | 2 | A | Chester-Le-St | 2 : 2 |
| . | 5 | H | Shildon AFC | 2 : 4 |
| . | 9 | A | Morpeth Town | 1 : 1 |
| . | 16 | H | Stockton | 2 : 1 |
| .. | 30 | A | Crook Town | 2 : 3 |
| December | ||||
| .. | 21 | A | Murton | 1 : 2 |
| .. | 28 | H | Tow Law Town | 4 : 3 |
| January 2004 | ||||
| . | 4 | A | Whitby Town | 2 : 4 |
| . | 18 | H | West Auckland | 2 : 0 |
| . | 25 | A | Durham City | 0 : 0 |
| February | ||||
| . | 1 | A | Consett | 1 : 1 |
| . | 8 | H | Seaham RS | 0 : 2 |
| . | 15 | H | Easington Coll | 0 : 1 |
| . | 22 | A | Billingham Syn | 2 : 4 |
| . | 26 | A | Guisborough | 1 : 2 |
| March | ||||
| . | 1 | A | South Shields | 2 : 0 |
| . | 5 | H | Consett AFC | 2 : 0 |
| . | 8 | H | Whickham | 2 : 2 |
| . | 15 | A | Bedlington | 2 : 3 |
| . | 22 | H | Morpeth Town | 0 : 2 |
| . | 29 | A | Stockton | 2 : 2 |
| . | 31 | H | Bedlington | 1 : 2 |
| April | ||||
| . | 5 | H | RTM Newcastle | 1 : 3 |
| . | ||||