|
1993-1994 League Results |
|||
|
August |
F : A | ||
| 14 | H | Newcastle B' Star | 2 : 0 |
| 21 | A | Blyth Spartan | 0 : 2 |
| 28 | H | Seaham R. S | 0 : 2 |
|
September |
|||
| 4 | H | Whitby Town | 2 : 2 |
| 7 | A | Ferryhill Athletic | 2 : 1 |
| October | |||
| 2 | A | Billingham Syn | 1 : 6 |
| 9 | H | Murton | 3 : 2 |
| 13 | A | Brandon Utd | 4 : 0 |
| 23 | H | Durham City | 3 : 0 |
|
November |
|||
| 3 | A | Guisborough Town | 2 : 3 |
| 9 | H | Hebburn | 4 : 5 |
| 13 | H | Northallerton | 2 : 2 |
| 16 | A | Chester-Le-St | 3 : 3 |
| 20 | A | Stockton | 3 : 1 |
|
December |
|||
| 11 | A | Newcastle B' Star | 3 : 2 |
| 27 | H | Blyth Spartan | 3 : 1 |
| January | |||
| 3 | A | Whitby Town | 7 : 6 |
| 15 | A | Hebburn | 0 : 3 |
| 22 | H | Shildon | 1 : 1 |
| 29 | A | Tow Law T | 1 : 4 |
|
February |
|||
| 1 | A | Seaham R.S | 1 : 3 |
| 5 | H | Billingham Syn | 1 : 1 |
| 12 | A | Murton | 0 : 1 |
| 15 | H | Eppleton CW | 0 : 1 |
| 19 | H | Brandon Utd | 1 : 1 |
|
March |
|||
| 5 | A | Durham City | 0 : 3 |
| 12 | A | Eppleton CW | 3 : 2 |
| 19 | H | Guisborough | 0 : 0 |
| 22 | H | Chester-Le-St | 1 : 1 |
| 26 | A | Northallerton | 0 : 3 |
| 29 | H | Consett | 2 : 0 |
| April | |||
| 2 | H | Stockton | 3 : 1 |
| 9 | A | West Auckland | 3 : 0 |
| 12 | H | West Auckland | 5 : 0 |
| 23 | H | Ferryhill Ath | 1 : 2 |
| 27 | A | Shildon | 1 : 1 |
| 30 | H | Tow Law T | 3 : 1 |
| May | |||
|
7 |
A | Consett | 1 : 2 |
|
1994-1995 League Results |
|||
| August | F : A | ||
| 20 | H | Prudhoe Town | 3 : 1 |
| 29 | H | Shildon | 2 : 2 |
| September | |||
| 3 | A | West Auckland | 3 : 3 |
| 6 | H | Durham City | 3 : 2 |
| 28 | A | Eppleton CW | 2 : 3 |
| October | |||
| 1 | A | Whitby Town | 1 : 0 |
| 4 | H | Billingham Syn | 1 : 6 |
| 8 | H | RTM Newcastle | 2 : 4 |
| 11 | A | Hebburn | 1 : 4 |
| 18 | H | Seaham R.S | 2 : 1 |
| 22 | A | Peterlee N | 5 : 0 |
| 29 | H | Ferryhill Ath | 1 : 1 |
| November | |||
| 5 | A | Consett | 2 : 1 |
| 15 | H | Northallerton | 1 : 1 |
| 19 | A | Shildon | 1 : 1 |
| December | |||
| 3 | A | Bedlington T | 2 : 2 |
| 10 | H | Murton | 2 : 1 |
| 17 | A | Northallerton | 1 : 2 |
| 26 | A | Chester-Le-St | 3 : 1 |
| January | |||
| 7 | H | Eppleton CW | 3 : 4 |
| 14 | A | Durham @ Ch-le-St | 1 : 0 |
| February | |||
| 4 | H | Tow Law T | 0 : 3 |
| 18 | A | Seaham R.S | 1 : 1 |
| 25 | H | Peterlee N | 2 : 2 |
| March | |||
| 1 | A | Prudhoe Town | 2 : 0 |
| 4 | A | Ferryhill Ath | 1 : 0 |
| 7 | H | West Auckland | 3 : 0 |
| 11 | H | Consett | 1 : 0 |
| 14 | A | RTM Newcastle | 1 : 2 |
| 18 | A | Tow Law T | 2 : 2 |
| 22 | A | Billingham Syn | 0 : 3 |
| 25 | H | Chester-Le-St | 4 : 0 |
| April | |||
| 1 | A | Guisborough | 1 : 1 |
| 4 | H | Whitby Town | 0 : 0 |
| 8 | H | Bedlington T | 2 : 4 |
| 11 | H | Hebburn | 5 : 2 |
| 15 | A | Murton | 1 : 1 |
| 29 | H | Guisborough | 2 : 1 |
| . | |||
|
|
|||
| . | |||
| 1995-1996 League Results | ||||
| August F : A | ||||
| . | 19 | A | Eppleton CW | 4 : 0 |
| . | 22 | H | Seaham R.S | 3 : 3 |
| September | ||||
| .. | 2 | H | RTM Newcastle | 1 : 0 |
| .. | 6 | A | Peterlee | 2 : 0 |
| .. | 16 | H | Chester-le-st | 3 : 0 |
| 23 | A | Ferryhill | 2 : 1 | |
| 30 | H | Billingham Syn | 1 : 3 | |
| October | ||||
|
. |
3 | A | Tow Law Town | 1 : 5 |
| 7 | A | Guisborough | 1 : 0 | |
| 14 | H | Stockton | 1 : 0 | |
| 18 | A | Shildon AFC | 4 : 2 | |
| 21 | H | Crook Town | 2 : 3 | |
| 28 | A | West Auckland | 1 : 0 | |
| November | ||||
| . | 4 | H | Consett | 2 : 1 |
| .. | 11 | A | Whitby Town | 1 : 1 |
| . | 25 | A | Whickham | 2 : 0 |
| December | ||||
| 2 | H | Murton CW | 1 : 1 | |
| . | 16 | A | Seaham R. S | 3 : 1 |
| January | ||||
| . | 6 | H | Peterlee Newtown | 7 : 0 |
| . | 20 | H | Ferryhill Athletic | 7 : 1 |
| February | ||||
| . | 3 | A | Bedlington | 2 : 2 |
| .. | 10 | H | Guisborough | 3 : 2 |
| . | 17 | A | Stockton | 1 : 2 |
| 20 | A | Chester-Le-St | 2 : 2 | |
| 24 | H | Shildon AFC | 0 : 5 | |
| March | ||||
| . | 2 | A | Crook Town | 0 : 0 |
| . | 9 | H | West Auckland | 2 : 3 |
| . | 16 | A | Consett | 3 : 5 |
| . | 23 | H | Whitby Town | 1 : 2 |
| . | 26 | H | Eppleton CW | 1 : 0 |
| . | 30 | A | Durham City | 1 : 2 |
| April 2003 | ||||
| . | 6 | H | Whickham | 4 : 0 |
| . | 13 | A | Murton | 1 : 0 |
| . | 20 | H | Durham City | 1 : 0 |
| . | 23 | H | Tow Law Town | 0 : 0 |
| . | 27 | A | RTM Newcastle | 3 : 0 |
| . | 30 | H | Bedlington | 1 : 1 |
| May | ||||
| . | 4 | A | Billingham Syn | 0 : 4 |