| 1991-1992 Division 2 League Results | |||
| August | F : A | ||
| 17 | H | Washington | 1 : 0 |
| 24 | H | Billingham Town | 4 : 1 |
| 27 | H | Esh Winning | 5 : 1 |
| September | |||
| 3 | H | Shotton Comrades | 1 : 2 |
| 10 | H | Norton & Stockton | 8 : 1 |
| 21 | A | Crook Town | 3 : 0 |
| October | |||
| 12 | A | Ryhope C.A | 4 : 1 |
| 19 | H | Horden C.W | 5 : 1 |
| 22 | H | Hebburn | 3 : 1 |
| 26 | A | Willington | 6 : 0 |
| November | |||
| 5 | H | Durham City | 3 : 2 |
| 9 | A | Esh Winning | 2 : 2 |
| 16 | A | Stockton | 1 : 2 |
| 19 | A | Alnwick Town | 3 : 0 |
| December | |||
| 7 | A | Chester-Le-Street | 1 : 2 |
| 26 | H | Prudhoe East End | 2 : 3 |
| January | |||
| 4 | H | Crook Town | 3 : 2 |
| 11 | H | Bedlington Terriers | 5 : 1 |
| 25 | A | Hebburn | 2 : 3 |
| February | |||
| 15 | H | Alnwick Town | 1 : 0 |
| 22 | A | Durham City | 0 : 1 |
| 25 | H | Darlington C.B | 3 : 0 |
| 29 | H | Willington | 2 : 1 |
| March | |||
| 3 | H | Ashington | 2 : 0 |
| 7 | A | Horden C.W | 1 : 1 |
| 10 | H | Ryhope C.A | 4 : 1 |
| 17 | A | Darlington C.B | 4 : 0 |
| 21 | H | Chester-Le-Street | 0 : 0 |
| 28 | H | Stockton | 0 : 0 |
| April | |||
| 4 | A | Ashington | 3 : 1 |
| 11 | A | Bedlington Terriers | 3 : 0 |
| 15 | A | Shotton Comrades | 1 : 0 |
| 18 | A | Prudhoe East End | 1 : 0 |
| 20 | A | Billingham Town | 2 : 0 |
| 22 | A | Washington | 1 : 1 |
| 25 | H | Evenwood Town | 8 : 0 |
| 29 | A | Evenwood Town | 4 : 1 |
| May | |||
| 2 | A | Norton & Stockton | 1 : 0 |
| 1992-1993 Division 2 League Results | |||
| August | F : A | ||
| 15 | A | Shildon | 1 : 2 |
| 19 | A | Norton & Stockton | 6 : 0 |
| 22 | H | Prudhoe E. E | 4 : 1 |
| September | |||
| 1 | H | Shotton Comrades | 3 : 1 |
| 5 | A | Willington | 11 : 0 |
| 15 | A | Esh Winning | 3 : 0 |
| 19 | H | Eppleton CW | 3 : 3 |
| 22 | A | Darlington C.B | 3 : 1 |
| October | |||
| 3 | A | Whickham | 3 : 0 |
| 13 | A | Alnwick Town | 1 : 0 |
| 17 | A | Evenwood Town | 1 : 1 |
| 20 | H | Washington | 5 : 1 |
| 24 | H | Ryhope C.A | 3 : 1 |
| 27 | H | Horden C.W | 4 : 0 |
| November | |||
| 28 | H | Norton & Stockton | 2 : 1 |
| December | |||
| 5 | H | Crook Town | 8 : 2 |
| January | |||
| 9 | H | Willington | 4 : 3 |
|
19 |
H | Bedlington Terriers | 8 : 0 |
| 23 | H | Esh Winning | 8 : 0 |
| 30 | A | Eppleton C.W | 2 : 3 |
| February | |||
| 9 | H | Shildon AFC | 1 : 1 |
| 13 | A | Washington @ Ryhope | 4 : 0 |
| 20 | A | Horden C.W | 5 : 2 |
| 23 | H | Langley Park | 5 : 1 |
| March | |||
| 2 | A | Billingham Town | 1 : 3 |
| 6 | A | Ryhope C.A | 4 : 1 |
| 9 | H | Alnwick Town | 2 : 0 |
| 13 | H | Whickham | 2 : 1 |
| 20 | A | Langley Park | 7 : 1 |
| 24 | A | Prudhoe E. E | 2 : 1 |
| 27 | H | Ashington | 2 : 0 |
| April | |||
| 3 | A | Bedlington Terriers | 2 : 0 |
| 6 | H | Darlington C. B | 6 : 0 |
| 10 | H | Evenwood Town | 3 : 0 |
| 17 | A | Crook Town | 4 : 0 |
| 19 | H | Billingham Town | 1 : 1 |
| 21 | A | Shotton Comrades | 0 : 0 |
| 24 | A | Ashington | 5 : 2 |