| 1988-1989 Wearside League Results | |||
| August | H/A | F : A | |
| 20 | Dawdon CW | H | 5 : 1 |
| 24 | South Shields | A | 3 : 1 |
| 27 | Eppleton CW | H | 2 : 0 |
| 29 | Annfield Plain | A | 4 : 0 |
| 31 | Eppleton CW | A | 1 : 1 |
| September | |||
| 3 | Clarke Chapman | H | 3 : 0 |
| 17 | Marske | A | 3 : 3 |
| 24 | Roker | H | 2 : 1 |
| October | |||
| 1 | Boldon CA | A | 2 : 2 |
| 15 | Hartlepool BWOB | A | 3 : 1 |
| 29 | Blackhall | H | 5 : 0 |
| December | |||
| 10 | Clarke Chapman | A | 3 : 1 |
| 24 | Herrington CW | H | 1 : 1 |
| 26 | Coundon T.T | H | 1 : 0 |
| 31 | Vaux Ryhope | H | 2 : 1 |
| January | |||
| 2 | South Shields | H | 3 : 0 |
| 21 | Cleatmoor | H | 1 : 1 |
| February | |||
| 4 | Hebburn | H | 2 : 0 |
| April | |||
| 11 | Marske | H | 3 : 1 |
|
18 |
Coundon T.T | A | 2 : 1 |
| 25 | Blackhall | A | 2 : 1 |
| May | |||
| 1 | Hartlepool BWOB | H | 2 : 1 |
| 5 | Vaux Ryhope | A | 2 : 1 |
| 8 | Herrington CW | A | 0 : 0 |
| 11 | Newton Aycliffe | H | 2 : 0 |
| 12 | Dawdon CW | A | 1 : 2 |
| 16 | Hebburn | H | 0 : 0 |
| 18 | Newton Aycliffe | A | 1 : 0 |
| 19 | Roker | A | 1 : 0 |
| 22 | Annfield Plain | H | 0 : 1 |
| 24 | Boldon CW | H | 5 : 0 |
|
29 |
Cleatmoor | A | 3 : 1 |
| League Cup | |||
| January | |||
| 14 | Boldon CA | H | 2 : 0 |
| 28 | Stanley | A | 3 : 1 |
|
February |
|||
| 24 | Coundon T.T | H | 3 : 1 |
| May | |||
| 4 | Newton Aycliffe | A | 2 : 3 |
|
|
|||
|
Sunderland Shipowners Cup |
|||
|
November |
|||
| 19 | Nissan | A | 4 : 0 |
| January | |||
| 7 | Vaux Ryhope | H | 4 : 1 |
| February | |||
| 11 | Stockton E.D.C | A | 2 : 2 |
| 18 | Stockton E.D.C | H | 0 : 1 |
|
|
|||
| Friendly Official Opening Of Fed Ground | |||
|
August |
|||
| 15 | Newcastle United | H | 1 : 2 |
| 1987-1988 Wearside League Results | |||
| August | H/A | F : A | |
| 15 | Whickham | H | 1 : 2 |
| 17 | SC Vaux | A | 0 : 4 |
| 19 | Annfield Plain | H | 4 : 1 |
| 22 | Clarke Chapman | A | 1 : 0 |
| 25 | South Shields | H | 1 : 2 |
| 31 | Coundon T.T | A | 2 : 1 |
|
September |
|||
| 2 | Washington | H | 2 : 1 |
| 5 | Marske Utd | H | 0 : 2 |
| 12 | Ryhope CW | H | 2 : 0 |
| 19 | Ryhope CW | A | 1 : 0 |
| 26 | Hartlepool BWOB | A | 0 : 0 |
| October | |||
| 3 | SC Vaux | H | 0 : 2 |
| 10 | Blackhall CW | A | 6 : 1 |
| 17 | Clarke Chapman | H | 2 : 1 |
| 24 | Marske Utd | A | 1 : 0 |
| 31 | Boldon CA | A | 3 : 1 |
| November | |||
| 7 | Hebburn Reyrolles | H | 2 : 2 |
| December | |||
| 5 | Washington | A | 0 : 0 |
|
20 |
Eppleton CW | A | 1 : 2 |
| January | |||
| 9 | Newton Aycliffe | A | 2 : 1 |
| 23 | South Shields | A | 2 : 2 |
| March | |||
| 12 | Roker | H | 2 : 1 |
| 19 | Herrington CW | H | 5 : 0 |
| 26 | Blackhall CW | H | 2 : 0 |
| April | |||
| 2 | Coundon T.T | H | 1 : 4 |
| 5 | Annfield Plain | A | 0 : 2 |
| 7 | Whickham | A | 1 : 2 |
| 9 | Hartlepool BWOB | H | 5 : 3 |
| 12 | Murton | H | 1 : 1 |
| 13 | Dawdon CW | H | 2 : 1 |
| 16 | Hebburn Reyrolles | A | 2 : 2 |
| 18 | Murton | A | 0 : 2 |
| 20 | Herrington CW | A | 1 : 1 |
| 23 | Boldon CA | H | 0 : 0 |
| 25 | Eppleton CW | H | 1 : 2 |
| 26 | Roker | A | 0 : 0 |
| 27 | Newton Aycliffe | H | 2 : 2 |
| May | |||
| 2 | Dawdon CW | A | 1 : 2 |
|
|
|||
| League Cup | |||
| December | |||
| 27 | Marske United | H | 2 : 3 |
|
|
|||
| Sunderland Shipowners Cup | |||
|
August |
|||
| 29 | SC Vaux | H | 3 : 2 |
| November | |||
| 21 | Clarke Chapman | H | 3 : 0 |
| January | |||
| 16 | Ryhope CW | H | 3 : 1 |
| February | |||
| 20 | South Shields AET | A | 3 : 3 |
| March | |||
| 5 | South Shields AET | H | 3 : 1 |
| April | |||
| 1 | Whickham Final AET | H | 2 : 1 |